List of courses, a.y. 2015/2016
Undergraduate programme in Computer Science
Code |
Code |
Credits |
Sem |
Title |
|||
008AA | AlL | 12 | 2 | Algorithmics and laboratory - Courses: (A, B) | |||
005AA | AM | 9 | 1 | Mathematical Analysis - Courses: (A, B) | |||
267AA | AE | 9 | 1 | Computer Architectures - Courses: (A, B) | |||
244AA | BD | 6 | 1-2 | Principles of Data Bases - Courses: (C, D) | |||
268AA | CC | 9 | 1 | Computability and abstract complexity | |||
269AA | CPS | 6 | 1 | Probability theory and statistics | |||
027AA | CN | 6 | 2 | Numerical analysis - Courses: (A, B) | |||
245AA | CRI | 6 | 2 | Introduction to criptography | |||
003BB | CMS | 6 | 1 | Scientific method and culture | |||
246AA | ECC | 6 | 1 | Introduction to computability and abstract complexity | |||
247AA | ESP | 6 | 2 | Programming experiences | |||
002BB | FIS | 6 | 2 | Physics - Courses: (A, B) | |||
248AA | GR | 6 | 2 | Network management | |||
271AA | IS | 6 | 2 | Software Engineering - Courses: (A, B) | |||
251AA | IUM | 9 | 1 | Human-Computer Interaction | |||
565AA | CGC | 6 | 2 | Cloud and green computing: an introduction | |||
252AA | IIA | 9 | 2 | Introduction to Artificial Intelligence | |||
253AA | LAI | 6 | 2 | Programming Internet Applications | |||
254AA | LBD | 6 | 2 | Database laboratory | |||
LMB | 0 | 1 | Basic mathematical language, modelling and reasoning | ||||
009AA | LpP | 6 | 1 | Logic of Programs - Courses: (A, B) | |||
585AA | MA | 12 | 1-2 | Discrete Mathematics and Linear Algebra - Courses: (A, B) | |||
257AA | PI | 6 | 1 | User interface programming Borrowed from:
|
|||
007AA | PRL | 12 | 1 | Introduction to programming. - Courses: (A, B) | |||
273AA | Pr2 | 9 | 1 | Computer programming - Courses: (A, B) | |||
274AA | RCL | 12 | 1-2 | Introduction to networking: theory and practice - Courses: (A, B) | |||
029AA | RO | 6 | 1 | Mathematical programming - Courses: (A, B) | |||
563AA | SEC | 6 | 2 | Security in ICT Systems | |||
260AA | SIT | 6 | 2 | Introduction to Geographical Information Systems | |||
277AA | SOL | 12 | 2 | Operating Systems and System Programming Practice - Courses: (A, B) | |||
530AA | SAM | 6 | 2 | Mobile applications development | |||
262AA | TI | 6 | 2 | Information theory | |||
263AA | VVS | 6 | 1 | Software: testing and validation |
Information provided by the department unit for Education (source ROSI)